[Solved] Armor Price List Overview?



Hello guys!

Is there a chart or a price list where I can see how much Gold the students need for their armor sets? Some sort of list or chart? For me as a teacher it is a bit difficult to estimate how much gold I should award them during classes because I cannot really estimate the average amount of gold they need. 

Thanks!

Daniel


WOW! That's exactly what i needed! Thank you so much!

This is what I found last year when I added them up:

  Boots Clothing Headgear Pants Power Staff Complete
Level 1 0 0 0 0 0 0 0
Level 2 50 50 50 50 50 50 300
Level 3 60 60 60 60 60 60 360
Level 4 75 75 75 75 75 75 450
Level 5 85 85 85 85 85 85 510
Level 6 100 100 100 100 100 100 600
Level 7 110 110 110 110 110 110 660
Level 8 125 125 125 125 125 125 750
Level 9 135 135 135 135 135 135 810
Level 10 150 150 150 150 150 150 900
Level 11 160 160 160 160 160 160 960
Level 12 175 175 175 175 175 175 1050
Level 13 185 185 185 185 185 185 1110
Level 14 200 200 200 200 200 200 1200
Level 15 210 210 210 210 210 210 1260
Level 16 225 225 225 225 225 225 1350
Level 17 235 235 235 235 235 235 1410
Level 18 250 250 250 250 250 250 1500
              15180

I noticed that the price for the complete armor is the same price as all the individual items added together.

Hey everyone!

These values are accurate for students who only play in one class. As soon as they are in Multi-Class (either in more than one classes on your account or playing with other teachers) the values will go up a bit since the students will have more opportunities to gain GP. This list is very useful to have as a guide on how much GP to reward however, well done :)

Post is closed for comments.